
A PCM (Physics, Chemistry, Mathematics) student is someone who has chosen to study these three core subjects in their higher secondary education. This combination is often pursued by students who have a strong interest in science and mathematics and are looking to explore various career paths.
Here’s 20 best courses for maths students after class 12th :-
S.NO | COURSE | DURATION | ELIGIBILITY | FEE STRUCTURE | AVERAGE INITIAL SALARY |
1. | Engineering (B.Tech/B.E.) | 4 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹1-8 lakhs per year | ₹3-12 lakhs per annum |
2. | Architecture (B.Arch) | 5 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹1-5 lakhs per year | ₹3-8 lakhs per annum |
3. | Bachelor of Science (B.Sc) | 3 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹20,000-2 lakhs per year | ₹2-6 lakhs per annum |
4. | Bachelor of Computer Applications (BCA) | 3 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹1-2.5 lakhs per year | ₹2-6 lakhs per annum |
5. | Commercial Pilot Training | 1-2 years | 10+2 with a minimum of 45 percent marks | ₹25-50 lakhs total. | ₹6-12 lakhs per annum. |
6. | Merchant Navy Courses | 3-4 years | 10+2 or at least a graduate degree in a relevant field. | ₹2-6 lakhs per annum | ₹3-12 lakhs per annum |
7. | Bachelor of Pharmacy (B.Pharm) | 4 years | 10+2 with a minimum of 50 percent marks | ₹1-3 lakhs per year | ₹2-6 lakhs per annum |
8. | Design Courses | 3-4 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹2-10 lakhs total | ₹3-12 lakhs per annum |
9. | Data Science and Artificial Intelligence | 3-4 years | 10+2 or equivalent exam with a minimum of 60 percent marks | ₹60000-3 lakhs per year | ₹5-13 lakhs per annum |
10. | Statistics and Mathematics | 3 years | 10+2 or equivalent exam with a minimum of 55 percent marks | ₹2-15 lakhs per year | ₹4-10 lakhs per annum |
11. | Integrated M.Sc | 5 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹20000-1 lakhs per year | ₹3-4 lakhs per annum |
12. | Bachelor of Business Administration (BBA) | 3 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹20000-1 lakhs per year | ₹2-5 lakhs per annum |
13. | Integrated LLB | 5 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹10000-1 lakhs per year | ₹4-10 lakhs per annum |
14. | Bachelor of Hotel Management (BHM) | 3-4 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹1.5-5 lakhs per year | ₹3-5 lakhs per annum |
15. | Bachelor of Planning (B.Plan) | 4 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹50000-3 lakhs per year | ₹3-6 lakhs per annum |
16. | Bachelor of Design (B.Des) | 4 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹20000-3 lakhs per year | ₹3-6 lakhs per annum |
17. | Bachelor of Event Management (BEM) | 3 years | 10+2 or equivalent exam with a minimum of 55 percent marks | ₹50000-2 lakhs per year | ₹2-5 lakhs per annum |
18. | Bachelor of Fine Arts (BFA) | 3-4 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹1-3 lakhs per year | ₹3-6 lakhs per annum |
19. | Bachelor of Journalism and Mass Communication (BJMC) | 3 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹50000-4lakhs per year | ₹1.5-6 lakhs per annum |
20. | Bachelor of Social Work (BSW) | 3 years | 10+2 or equivalent exam with a minimum of 50 percent marks | ₹25000-5 lakhs per year | ₹3-7 lakhs per annum |
conclusion :-
The best course for you will depend on your interests, skills, and career aspirations. It’s important to research each option thoroughly and consider factors like job prospects, salary potential, and personal passion before making a decision. Good luck with your future endeavors!
- For more information please visit-https://school.careers360.com/articles/courses-after-12th-pcm
Přijetí hypoteční platby může být nebezpečný pokud
nemáte rádi čekání v dlouhých řadách , vyplnění závažné formuláře ,
a odmítnutí úvěru na základě vašeho úvěrového skóre .
Přijímání hypoteční platby může být problematické,
pokud nemáte rádi čekání v dlouhých řadách
, podávání extrémních formulářů , a odmítnutí úvěru na základě vašeho úvěrového skóre .
Přijímání hypoteční platby může být problematické
, pokud nemáte rádi čekání v dlouhých řadách , vyplnění extrémních formulářů a odmítnutí úvěrových rozhodnutí
založených na úvěrových skóre . Nyní můžete svou hypotéku zaplatit rychle a efektivně v České republice. https://groups.google.com/g/sheasjkdcdjksaksda/c/LKJx_GEX_Qk